eStanley Short-Hockey Cup - Group Stage
26.07.2024 20:36 (Fri) |
||||
| (eSHC-В) Chuga (East Conference ) | ||||
|---|---|---|---|---|
| 2 : 5 | ||||
| (eSHC-В) Agil (East Conference ) | ||||
| (eSHC-В) Chuga (East Conference ) | 2 | : | 5 | (eSHC-В) Agil (East Conference ) |
| Сеты | ||||
| СЕТ 1 | 1 : 1 | |||
| СЕТ 2 | 0 : 3 | |||
| СЕТ 3 | 1 : 1 | |||

