eStanley Short-Hockey Cup - Group Stage
26.07.2024 20:58 (Fri) |
||||
| (eSHC-В) Griba (East Conference) | ||||
|---|---|---|---|---|
| 2 : 3 | ||||
| (eSHC-В) Chuga (East Conference ) | ||||
| (eSHC-В) Griba (East Conference) | 2 | : | 3 | (eSHC-В) Chuga (East Conference ) |
| Сеты | ||||
| СЕТ 1 | 2 : 0 | |||
| СЕТ 2 | 0 : 1 | |||
| СЕТ 3 | 0 : 2 | |||

