eStanley Short-Hockey Cup - Group Stage
27.07.2024 20:36 (Sat) |
||||
| (eSHC-В) Agil (East Conference ) | ||||
|---|---|---|---|---|
| 3 : 2 | ||||
| (eSHC-В) Smolik (East Conference) | ||||
| (eSHC-В) Agil (East Conference ) | 3 | : | 2 | (eSHC-В) Smolik (East Conference) |
| Сеты | ||||
| СЕТ 1 | 1 : 1 | |||
| СЕТ 2 | 2 : 0 | |||
| СЕТ 3 | 0 : 1 | |||

