eStanley Short-Hockey Cup - Group Stage
31.07.2024 21:20 (Wed) |
||||
| (eSHC-В) Agil (East Conference ) | ||||
|---|---|---|---|---|
| 2 : 3 | ||||
| (eSHC-В) P1xel999 (East Conference) | ||||
| (eSHC-В) Agil (East Conference ) | 2 | : | 3 | (eSHC-В) P1xel999 (East Conference) |
| Сеты | ||||
| СЕТ 1 | 1 : 1 | |||
| СЕТ 2 | 0 : 1 | |||
| СЕТ 3 | 1 : 1 | |||

