eStanley Short-Hockey Cup - Group Stage
25.08.2024 21:20 (Sun) |
||||
| (eSHC-В) Agil (East Conference ) | ||||
|---|---|---|---|---|
| 2 : 0 | ||||
| (eSHC-В) Killer_77 (East Conference) | ||||
| (eSHC-В) Agil (East Conference ) | 2 | : | 0 | (eSHC-В) Killer_77 (East Conference) |
| Сеты | ||||
| СЕТ 1 | 2 : 0 | |||
| СЕТ 2 | 0 : 0 | |||
| СЕТ 3 | 0 : 0 | |||

