eStanley Short-Hockey Cup - Group Stage
25.08.2024 21:42 (Sun) |
||||
| (eSHC-В) Killer_77 (East Conference) | ||||
|---|---|---|---|---|
| 2 : 2 | ||||
| (eSHC-В) Griba (East Conference) | ||||
| (eSHC-В) Killer_77 (East Conference) | 2 | : | 2 | (eSHC-В) Griba (East Conference) |
| Сеты | ||||
| СЕТ 1 | 0 : 1 | |||
| СЕТ 2 | 1 : 0 | |||
| СЕТ 3 | 1 : 1 | |||

