eStanley Short-Hockey Cup - Group Stage
26.08.2024 22:04 (Mon) |
||||
| (eSHC-В) Chuga (East Conference ) | ||||
|---|---|---|---|---|
| 0 : 3 | ||||
| (eSHC-В) Agil (East Conference ) | ||||
| (eSHC-В) Chuga (East Conference ) | 0 | : | 3 | (eSHC-В) Agil (East Conference ) |
| Сеты | ||||
| СЕТ 1 | 0 : 1 | |||
| СЕТ 2 | 0 : 1 | |||
| СЕТ 3 | 0 : 1 | |||

