eStanley Short-Hockey Cup - Group Stage
31.08.2024 20:58 (Sat) |
||||
| (eSHC-В) Killer_77 (East Conference) | ||||
|---|---|---|---|---|
| 2 : 1 | ||||
| (eSHC-В) Chuga (East Conference ) | ||||
| (eSHC-В) Killer_77 (East Conference) | 2 | : | 1 | (eSHC-В) Chuga (East Conference ) |
| Сеты | ||||
| СЕТ 1 | 1 : 0 | |||
| СЕТ 2 | 1 : 0 | |||
| СЕТ 3 | 0 : 1 | |||

