eStanley Short-Hockey Cup - Group Stage
01.09.2024 20:58 (Sun) |
||||
| (eSHC-В) Killer_77 (East Conference) | ||||
|---|---|---|---|---|
| 3 : 2 | ||||
| (eSHC-В) Griba (East Conference) | ||||
| (eSHC-В) Killer_77 (East Conference) | 3 | : | 2 | (eSHC-В) Griba (East Conference) |
| Сеты | ||||
| СЕТ 1 | 0 : 0 | |||
| СЕТ 2 | 3 : 1 | |||
| СЕТ 3 | 0 : 1 | |||

