eStanley Short-Hockey Cup - Group Stage
05.09.2024 20:36 (Thu) |
||||
| (eSHC-В) Killer_77 (East Conference) | ||||
|---|---|---|---|---|
| 3 : 3 | ||||
| (eSHC-В) Polov (East Conference) | ||||
| (eSHC-В) Killer_77 (East Conference) | 3 | : | 3 | (eSHC-В) Polov (East Conference) |
| Сеты | ||||
| СЕТ 1 | 1 : 1 | |||
| СЕТ 2 | 1 : 1 | |||
| СЕТ 3 | 1 : 1 | |||

