eStanley Short-Hockey Cup - Group Stage
12.09.2024 20:36 (Thu) |
||||
| (eSHC-В) Killer_77 (East Conference) | ||||
|---|---|---|---|---|
| 1 : 3 | ||||
| (eSHC-В) Chuga (East Conference ) | ||||
| (eSHC-В) Killer_77 (East Conference) | 1 | : | 3 | (eSHC-В) Chuga (East Conference ) |
| Сеты | ||||
| СЕТ 1 | 0 : 1 | |||
| СЕТ 2 | 1 : 1 | |||
| СЕТ 3 | 0 : 1 | |||

