eStanley Short-Hockey Cup - Group Stage
20.09.2024 20:36 (Fri) |
||||
| (eSHC-В) Agil (East Conference ) | ||||
|---|---|---|---|---|
| 1 : 1 | ||||
| (eSHC-В) Chuga (East Conference ) | ||||
| (eSHC-В) Agil (East Conference ) | 1 | : | 1 | (eSHC-В) Chuga (East Conference ) |
| Сеты | ||||
| СЕТ 1 | 1 : 0 | |||
| СЕТ 2 | 0 : 0 | |||
| СЕТ 3 | 0 : 1 | |||

