eStanley Short-Hockey Cup - Group Stage
25.09.2024 21:20 (Wed) |
||||
| (eSHC-В) Agil (East Conference ) | ||||
|---|---|---|---|---|
| 2 : 2 | ||||
| (eSHC-В) Smolik (East Conference) | ||||
| (eSHC-В) Agil (East Conference ) | 2 | : | 2 | (eSHC-В) Smolik (East Conference) |
| Сеты | ||||
| СЕТ 1 | 0 : 0 | |||
| СЕТ 2 | 1 : 2 | |||
| СЕТ 3 | 1 : 0 | |||

