eStanley Short-Hockey Cup - Group Stage
27.09.2024 21:20 (Fri) |
||||
| (eSHC-В) Agil (East Conference ) | ||||
|---|---|---|---|---|
| 1 : 1 | ||||
| (eSHC-В) Smolik (East Conference) | ||||
| (eSHC-В) Agil (East Conference ) | 1 | : | 1 | (eSHC-В) Smolik (East Conference) |
| Сеты | ||||
| СЕТ 1 | 0 : 0 | |||
| СЕТ 2 | 1 : 1 | |||
| СЕТ 3 | 0 : 0 | |||

