eStanley Short-Hockey Cup - Group Stage
04.10.2024 22:04 (Fri) |
||||
| (eSHC-В) Agil (East Conference ) | ||||
|---|---|---|---|---|
| 2 : 2 | ||||
| (eSHC-В) Smolik (East Conference) | ||||
| (eSHC-В) Agil (East Conference ) | 2 | : | 2 | (eSHC-В) Smolik (East Conference) |
| Сеты | ||||
| СЕТ 1 | 0 : 1 | |||
| СЕТ 2 | 2 : 0 | |||
| СЕТ 3 | 0 : 1 | |||

