eStanley Short-Hockey Cup - Group Stage
11.10.2024 20:36 (Fri) |
||||
| (eSHC-В) Killer_77 (East Conference) | ||||
|---|---|---|---|---|
| 4 : 3 | ||||
| (eSHC-В) Griba (East Conference) | ||||
| (eSHC-В) Killer_77 (East Conference) | 4 | : | 3 | (eSHC-В) Griba (East Conference) |
| Сеты | ||||
| СЕТ 1 | 2 : 0 | |||
| СЕТ 2 | 1 : 2 | |||
| СЕТ 3 | 1 : 1 | |||

