eStanley Short-Hockey Cup - Group Stage
13.10.2024 21:42 (Sun) |
||||
| (eSHC-В) Griba (East Conference) | ||||
|---|---|---|---|---|
| 3 : 3 | ||||
| (eSHC-В) Killer_77 (East Conference) | ||||
| (eSHC-В) Griba (East Conference) | 3 | : | 3 | (eSHC-В) Killer_77 (East Conference) |
| Сеты | ||||
| СЕТ 1 | 0 : 1 | |||
| СЕТ 2 | 2 : 1 | |||
| СЕТ 3 | 1 : 1 | |||

