eStanley Short-Hockey Cup - Group Stage
21.10.2024 21:42 (Mon) |
||||
| (eSHC-В) P1xel999 (East Conference) | ||||
|---|---|---|---|---|
| 2 : 4 | ||||
| (eSHC-В) Chuga (East Conference ) | ||||
| (eSHC-В) P1xel999 (East Conference) | 2 | : | 4 | (eSHC-В) Chuga (East Conference ) |
| Сеты | ||||
| СЕТ 1 | 2 : 1 | |||
| СЕТ 2 | 0 : 2 | |||
| СЕТ 3 | 0 : 1 | |||

