eStanley Short-Hockey Cup - Group Stage
23.10.2024 20:36 (Wed) |
||||
| (eSHC-В) Chuga (East Conference ) | ||||
|---|---|---|---|---|
| 1 : 3 | ||||
| (eSHC-В) Polov (East Conference) | ||||
| (eSHC-В) Chuga (East Conference ) | 1 | : | 3 | (eSHC-В) Polov (East Conference) |
| Сеты | ||||
| СЕТ 1 | 1 : 0 | |||
| СЕТ 2 | 0 : 2 | |||
| СЕТ 3 | 0 : 1 | |||

