eStanley Short-Hockey Cup - Group Stage
21.10.2024 19:12 (Mon) |
||||
| (eSHC-А) Agil (West Conference) | ||||
|---|---|---|---|---|
| 2 : 2 | ||||
| (eSHC-А) Griba (West Conference) | ||||
| (eSHC-А) Agil (West Conference) | 2 | : | 2 | (eSHC-А) Griba (West Conference) |
| Сеты | ||||
| СЕТ 1 | 0 : 2 | |||
| СЕТ 2 | 1 : 0 | |||
| СЕТ 3 | 1 : 0 | |||

