eStanley Short-Hockey Cup - Group Stage
24.10.2024 17:48 (Thu) |
||||
| (eSHC-А) Agil (West Conference) | ||||
|---|---|---|---|---|
| 2 : 3 | ||||
| (eSHC-А) Griba (West Conference) | ||||
| (eSHC-А) Agil (West Conference) | 2 | : | 3 | (eSHC-А) Griba (West Conference) |
| Сеты | ||||
| СЕТ 1 | 0 : 1 | |||
| СЕТ 2 | 0 : 0 | |||
| СЕТ 3 | 2 : 2 | |||

