eStanley Short-Hockey Cup - Group Stage
24.10.2024 20:14 (Thu) |
||||
| (eSHC-А) Griba (West Conference) | ||||
|---|---|---|---|---|
| 3 : 3 | ||||
| (eSHC-А) Agil (West Conference) | ||||
| (eSHC-А) Griba (West Conference) | 3 | : | 3 | (eSHC-А) Agil (West Conference) |
| Сеты | ||||
| СЕТ 1 | 2 : 1 | |||
| СЕТ 2 | 1 : 1 | |||
| СЕТ 3 | 0 : 1 | |||

