ASDF FIFA ASDF. FIFA Absolute League 21.02.2023 Part 4


21.02.2023
19:06 (Tue) Horokh (Real Madrid) 2 2:1 Stenido (Arsenal) 2
21:27 (Tue) URIST (Bayern München) 2 1:1 Horokh (Real Madrid) 2
19:20 (Tue) Alexiss (PSG) 2 0:3 Profik (Liverpool) 2
21:27 (Tue) Stenido (Arsenal) 2 2:1 Alexiss (PSG) 2
19:34 (Tue) Alexiss (PSG) 2 1:2 Stenido (Arsenal) 2
21:41 (Tue) Profik (Liverpool) 2 1:1 Morzh (Tottenham) 2
19:34 (Tue) Morzh (Tottenham) 2 4:1 Profik (Liverpool) 2
21:41 (Tue) Alexiss (PSG) 2 2:2 Horokh (Real Madrid) 2
19:48 (Tue) Horokh (Real Madrid) 2 0:2 Alexiss (PSG) 2
21:55 (Tue) Profik (Liverpool) 2 0:1 URIST (Bayern München) 2
19:48 (Tue) URIST (Bayern München) 2 2:4 Profik (Liverpool) 2
21:55 (Tue) Morzh (Tottenham) 2 2:2 Stenido (Arsenal) 2
20:02 (Tue) Stenido (Arsenal) 2 1:1 Morzh (Tottenham) 2
20:02 (Tue) Profik (Liverpool) 2 1:0 Horokh (Real Madrid) 2
18:09 (Tue) Alexiss (PSG) 2 1:2 Morzh (Tottenham) 2
20:16 (Tue) Morzh (Tottenham) 2 3:1 Alexiss (PSG) 2
18:23 (Tue) Horokh (Real Madrid) 2 3:2 Morzh (Tottenham) 2
20:16 (Tue) Stenido (Arsenal) 2 2:1 URIST (Bayern München) 2
18:24 (Tue) URIST (Bayern München) 2 2:1 Stenido (Arsenal) 2
20:30 (Tue) Profik (Liverpool) 2 1:2 Stenido (Arsenal) 2
18:37 (Tue) Alexiss (PSG) 2 1:5 URIST (Bayern München) 2
20:44 (Tue) Profik (Liverpool) 2 1:1 Alexiss (PSG) 2
18:38 (Tue) Horokh (Real Madrid) 2 2:0 Profik (Liverpool) 2
20:45 (Tue) Morzh (Tottenham) 2 3:0 Horokh (Real Madrid) 2
18:51 (Tue) Horokh (Real Madrid) 2 2:0 URIST (Bayern München) 2
20:58 (Tue) Stenido (Arsenal) 2 0:2 Horokh (Real Madrid) 2
18:52 (Tue) Stenido (Arsenal) 2 2:1 Profik (Liverpool) 2
20:59 (Tue) URIST (Bayern München) 2 2:3 Alexiss (PSG) 2
19:05 (Tue) URIST (Bayern München) 2 1:3 Morzh (Tottenham) 2
21:13 (Tue) Morzh (Tottenham) 2 1:2 URIST (Bayern München) 2